Assessor’s Parcel Number | 189-031-24-00 |
Days on Market | 6 |
Last Modified | November 6th at 5:32pm |
Listing Status | ACTIVE |
Price Per Sq. Ft. | $311.48 |
Property Type | Detached |
Sewage System | Septic Installed |
Year Built | 2007 |
HOA Dues | $223.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Forced Air |
Floorspace | 2,822 sq. ft. |
Floor | Partially Carpeted |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Walk-In Closet |
Stories | 1 |
Acres | 2.01 |
Fence | Stucco |
Lot Size | 87,555 sq. ft. |
Garage Spaces | 6 |
Parking | Attached |
Patio | Patio |
Pool Features | N/K |
Roofing | Concrete |
Listing provided courtesy of Eric Antman at Compass.